Choose Your Best Packages
E-COMMERCE SOLUTION PLANS AND PACKAGES |
Basic |
Standard |
Advanced |
---|---|---|---|
Reports | |||
Up to 1,000 Inventory locations | √ | √ | √ |
Staff accounts | 2 | 2 | 2 |
Online Store | √ | √ | √ |
Unlimited Products | √ | √ | √ |
24/7 Support | √ | √ | √ |
Sales Channel | √ | √ | √ |
Hydrogen Storefronts | 1 Public Storefront | 1 Public Storefront | 1 Public Storefront |
Point of Sale | √ | √ | √ |
Discount Codes | √ | √ | √ |
Free SSL Certificate | √ | √ | √ |
Abandoned Cart Recovery | √ | √ | √ |
Gift Cards | √ | √ | √ |
Third-Party Calculated Shipping Rates | × | × | √ |
Customer Segmentation | √ | √ | √ |
Marketing Automation | √ | √ | √ |
Unlimited Contacts | √ | √ | √ |
Ecommerce Automations | × | √ | √ |
Transaction fees | 2.0% | 1.0% | 0.5% |
International Market Management | √ | √ | √ |
Market Domains and Subfolders | √ | √ | √ |
Language Translation | √ | √ | √ |
Product Pricing by Market | √ | √ | √ |
Duties and Import Taxes | × | × | √ |
Manual Order Creation | √ | √ | √ |
Linux Web Hosting Space – (It includes – 100 email ids ) |