Choose Your Best Packages
E-COMMERCE SOLUTION PLANS AND PACKAGES |
Basic |
Standard |
Advanced |
---|---|---|---|
Reports | |||
Up to 1,000 Inventory locations | โ | โ | โ |
Staff accounts | 2 | 2 | 2 |
Online Store | โ | โ | โ |
Unlimited Products | โ | โ | โ |
24/7 Support | โ | โ | โ |
Sales Channel | โ | โ | โ |
Hydrogen Storefronts | 1 Public Storefront | 1 Public Storefront | 1 Public Storefront |
Point of Sale | โ | โ | โ |
Discount Codes | โ | โ | โ |
Free SSL Certificate | โ | โ | โ |
Abandoned Cart Recovery | โ | โ | โ |
Gift Cards | โ | โ | โ |
Third-Party Calculated Shipping Rates | ร | ร | โ |
Customer Segmentation | โ | โ | โ |
Marketing Automation | โ | โ | โ |
Unlimited Contacts | โ | โ | โ |
Ecommerce Automations | ร | โ | โ |
Transaction fees | 2.0% | 1.0% | 0.5% |
International Market Management | โ | โ | โ |
Market Domains and Subfolders | โ | โ | โ |
Language Translation | โ | โ | โ |
Product Pricing by Market | โ | โ | โ |
Duties and Import Taxes | ร | ร | โ |
Manual Order Creation | โ | โ | โ |
Linux Web Hosting Space โ (It includes โ 100 email ids ) |